23 Sep
Baseball Bat Pricing List
Sorting through the vast number of baseball bats on the market, their retail price and composition can be an overwhelming task.
I’ve taken the time to provide an Adult -3 Bat pricing list for the 2009 baseball bats I’ve reviewed on this blog Baseball Bat Reviews and put them in a table below. This will help you put it all in perspective to make your decision. For instance why pay $379 for the Easton SV12 Hybrid when you can have the Easton IMX Composite for the same price?
You can view my recommendations at My Baseball Bat Recommendations By Category.
| COMPOSITE BASEBALL BATS | RETAIL PRICE | ||||
| Demarini CF3 | $399 | ||||
| Louisville Triton | $399 | ||||
| Easton Stealth IMX | $379 | ||||
| Easton Synergy IMX | $379 | ||||
| Miken Heat | $379 | ||||
| Combat Virus AB | $349 | ||||
| Rawlings Rush Comp Lite | $349 | ||||
| Mattingly Beast | $349 | ||||
| Miken Torch | $299 | ||||
| Worth Titan | $299 | ||||
| Louisville Omaha Comp | $299 | ||||
| HYBRID | RETAIL PRICE | ||||
| Easton SV12 | $379 | ||||
| Louisville TPX H2 | $369 | ||||
| Demarini Voodoo Black | $299 | ||||
| Demarini Vendetta | $249 | ||||
| Akadema Catapult Xtenstion | $219 | ||||
| Demarini Vexxum | $199 | ||||
| ALLOY | RETAIL PRICE | ||||
| Easton V12 | $379 | ||||
| Louisville Exogrid | $369 | ||||
| Easton Stealth CNT | $289 | ||||
| Rawlings Gold Rush Lite | $239 | ||||
| Louisville Omaha | $199 | ||||
| Worth Lithium Edge Prodigy | $199 | ||||
| Mattingly Ripped | $189 | ||||


